Two more upsets took place on Friday night. The first match was a Girls SF where no. 7 seed Klara BLAZKOVA of Czechia eliminated no. 2 seed Margaret SOHNS of USA. SOHNS had the better numbers going into the match, yet the no. 2 seed played flat, could not get her rhythm, and the Czech player was more steady and now takes her place in the Final on Saturday.
The Boys all Canadian semifinal looked like a lopsided affair going in, taking into consideration the ranking differences, yet Felix ROUSSEL was able to outlast Xavier MASSOTTE in a tense 3 setter. For a while neither player could hold serve, and ROUSSEL came back to life in the second set tiebreak. It is a massive win for Felix and although he is not a top 100 player, he played like one Friday night and will probably be one soon.
Who will be crowned champion on Saturday night? The reader is invited to make this determination considering the following data about each player’s road to the final.
| BOYS Felix ROUSSEL, 17, Canada, unseeded, ranked 761, WTN 17.5 | |||||
| round | opponent | country | WTN | seed/ranking | score |
| 1 | Sean GROSMAN | USA | 18.6 | no / 192 | 6-1, 6-4 |
| 2 | Alvaro FRUTOS | PAR | 19.5 | 1 / 67 | 6-4, 1-6, 6-3 |
| QF | Stan PUT | NED | 17.4 | no/ 159 | 5-7, 6-2, 7-5 |
| SF | Xavier MASSOTTE | CAN | 17.6 | 5 / 78 | 4-6, 7-6, 6-3 |
| Mathys DOMENC, 16, France, seeded 4, ranked 75, WTN 14.44, | |||||
| round | opponent | country | WTN | seed/ranking | score |
| 1 | Mason TAUBE | USA | 16.4 | no / 143 | 6-4, 6-3 |
| 2 | William MCEWAN | USA | 19.3 | no / 316 | 6-4, 6-4 |
| QF | Rhys LAWLOR | GBR | 14.6 | 8 / 88 | 6-2, 6-2 |
| SF | Takahiro KAWAGUCHI | JPN | 17.4 | no / 130 | 6-1, 7-5 |
| GIRLS Janae PRESTON, 15, USA, seeded 4, ranked 103, WTN 15.6 | |||||
| round | opponent | country | WTN | seed/ranking | score |
| 1 | Clemence MERCIER | CAN | 21.4 | no / 172 | 6-2, 4-6, 6-1 |
| 2 | Daniella BRITTON | GBR | 19.1 | no / 209 | 6-4, 6-1 |
| QF | Ofir MANHARD | ISR | 20.4 | no / 187 | 7-6(5), 6-1 |
| SF | Hannah AYRAULT | USA | 18.4 | no / 342 | 6-1. 6-1 |
| Klara BLAZCOVA, 18, Czechia, seeded 7, ranked 111, WTN 20.0 | |||||
| round | opponent | country | WTN | seed/ranking | score |
| 1 | Raya KOTSEVA | USA | 19.2 | no / 121 | 2-6, 7-5, 6-3 |
| 2 | Ireland O’BRIEN | USA | 19.2 | no / 119 | 6-3, 6-2 |
| QF | Sarah YE | USA | 18.8 | no / 136 | 7-5, 6-2 |
| SF | Margaret SOHNS | USA | 17.0 | 2 / 79 | 6-4, 6-1 |


